<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plus Delta Consulting &#187; Plus Delta</title>
	<atom:link href="http://www.plusdelta.net/tag/plus-delta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plusdelta.net</link>
	<description>Plus Delta Consulting</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FREE 360-Degree Survey Offer Extended Another 30 Days – Act Now and Get Started Today!</title>
		<link>http://www.plusdelta.net/2010/02/free-360-degree-survey-offer-extended-another-30-days/</link>
		<comments>http://www.plusdelta.net/2010/02/free-360-degree-survey-offer-extended-another-30-days/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:04:00 +0000</pubDate>
		<dc:creator>Jeremy Lurey</dc:creator>
				<category><![CDATA[Accelerated workplace]]></category>
		<category><![CDATA[Groups/Teams]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[360 degree survey]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[executive learning]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[on-demand learning]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[Plus Delta]]></category>
		<category><![CDATA[quickstart]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thinkbox]]></category>
		<category><![CDATA[thinkwise]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.plusdelta.net/?p=1492</guid>
		<description><![CDATA[Due to the popular demand we received from our clients last month, we are extending our New Year’s offer for FREE 360-Degree Leadership Excellence Surveys for anyone who starts a new Executive Coaching program. Plus Delta’s coaching programs range from 6 months of rigorous support to help you and your senior leaders develop the skills [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="courtesy of Royalty-Free/Corbis" src="http://farm3.static.flickr.com/2766/4360568224_22521c4061_m.jpg" alt="" width="240" height="240" /></p>
<p>Due to the popular demand we received from our clients last month, we are extending our New Year’s offer for FREE 360-Degree Leadership Excellence Surveys for anyone who starts a new Executive Coaching program. Plus Delta’s coaching programs range from 6 months of rigorous support to help you and your senior leaders develop the skills you need to ensure the success of your organization to our much more targeted “Quickstart” program. Either way, Plus Delta’s talented executive coaches will help you leverage the tools and insights you need to bridge the gap between more traditional managerial roles and your new responsibilities as business leaders in this post-recession economy. And to make sure these programs deliver long-term sustainable results, we’ll include not only a <strong>FREE 360-Degree Leadership Excellence Survey</strong> but also a one-year subscription to ThinkBox – one of the most powerful online, on-demand learning and development resources around today – with every program.</p>
<p><strong><img src="http://farm5.static.flickr.com/4014/4275478417_2f67e1603a_o.jpg" alt="thinkbox" width="198" height="34" /></strong></p>
<p>Interested in learning more? Ready to invest in yourself and invest in your leaders? With Plus Delta’s Executive Coaching programs, you can improve the performance of an individual leader or an entire executive team. Give us a call at <strong>866.PLS.DLTA (757-3582)</strong> or send an email to <a href="mailto:info@plusdelta.net">info@plusdelta.net</a> and get started today. Believe it or not, our Quickstart programs begin at just <strong>$1950 per leader</strong>, so you don’t want to miss this amazing opportunity!</p>
<p>Thank you,</p>
<p>Plus Delta Consulting Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusdelta.net/2010/02/free-360-degree-survey-offer-extended-another-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plus Delta Presents at ASTD Los Angeles, Thursday, 1/28, on Strategic Organization Renewal</title>
		<link>http://www.plusdelta.net/2010/01/plus-delta-presents-at-astd-los-angeles-thursday-jan-28-2010-on-strategic-organization-renewal/</link>
		<comments>http://www.plusdelta.net/2010/01/plus-delta-presents-at-astd-los-angeles-thursday-jan-28-2010-on-strategic-organization-renewal/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:54:28 +0000</pubDate>
		<dc:creator>Cris Hagen</dc:creator>
				<category><![CDATA[Accelerated workplace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[OD Insights]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[American Society for Training and Development]]></category>
		<category><![CDATA[ASTD]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[Plus Delta]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[SOR]]></category>
		<category><![CDATA[Strategic Organization Renewal]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.plusdelta.net/?p=1446</guid>
		<description><![CDATA[In today&#8217;s turbulent times, employees are discouraged by the continuing global economic crisis and broader world news, organizations are becoming completely consumed by draconian cost-cutting measures simply to stay afloat, and customers are still finding it difficult to make purchasing decisions. During this period of furious business change, now is the time for business leaders [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="ASTD event in Los Angeles" href="http://www.astdla.org/events/event_details.asp?id=82201" target="_blank"><img class="aligncenter" src="http://farm5.static.flickr.com/4059/4286909766_e9120473e9_o.gif" alt="ASTD logo" width="158" height="74" /></a></p>
<p>In today&#8217;s turbulent times, employees are discouraged by the continuing global economic crisis and broader world news, organizations are becoming completely consumed by draconian cost-cutting measures simply to stay afloat, and customers are still finding it difficult to make purchasing decisions. During this period of furious business change, now is the time for business leaders to take the offensive and renew their organizations.</p>
<p>STRATEGIC ORGANIZATION RENEWAL unlocks value in your business by optimizing organizational performance and protecting customer loyalty.  By engaging this process, business leaders align near-term business strategies necessitated by today&#8217;s unprecedented economic challenges with not only the desire but also the ability to prosper in the recovery.</p>
<p>Join us for an <a href="http://www.astdla.org/events/event_details.asp?id=82201 " target="_blank">engaging session</a> on January 28, 2010 at ASTD – Special Division (Organization Development)&#8211; where we explore the concepts and share practical tips for renewing your organization!  Learn how to change the game by using this opportunity to renew your business and create a ready platform for growth and innovation in the future.</p>
<p>In this session, we will:</p>
<p>•    Discuss today&#8217;s unprecedented economic challenges and our current context for change as the recovery sets in</p>
<p>•    Review the concepts of Strategic Organization Renewal – a proven approach for optimizing organizational performance and protecting customer loyalty</p>
<p>•    Develop specific strategies you can use to put this powerful approach into action and produce better business results before it’s too late.</p>
<p style="text-align: center;"><a title="PlusDelta Consultants, Tom and Cris. Click for bios" href="http://www.plusdelta.net/about/team/" target="_blank"><img class="aligncenter" src="http://farm5.static.flickr.com/4013/4286740128_49c90f6736_o.jpg" alt="Who's Speaking at the ASTD event?" width="299" height="175" /></a></p>
<p>For more information,<a href="http://www.astdla.org/events/event_details.asp?id=82201" target="_blank"> click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusdelta.net/2010/01/plus-delta-presents-at-astd-los-angeles-thursday-jan-28-2010-on-strategic-organization-renewal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Ways to a Passionate Soul: An Interview with Steve Cady</title>
		<link>http://www.plusdelta.net/2009/11/interview-with-steve-cady/</link>
		<comments>http://www.plusdelta.net/2009/11/interview-with-steve-cady/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:21:23 +0000</pubDate>
		<dc:creator>Jeremy Lurey</dc:creator>
				<category><![CDATA[OD Insights]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[living passionately]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Plus Delta]]></category>
		<category><![CDATA[Steve Cady]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.plusdelta.net/?p=1312</guid>
		<description><![CDATA[Dr. Steven H. Cady is a Graduate Faculty member in the Organization Development Program at Bowling Green State University. He also researches, writes about, and consults to individuals and organizations about passion. Beyond that, Steve is an inspiration to me because he lives a life of passion and in doing so brings out the best [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PrLZXA5cFgw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PrLZXA5cFgw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Dr. Steven H. Cady is a Graduate Faculty member in the Organization Development Program at Bowling Green State University. He also researches, writes about, and consults to individuals and organizations about passion. Beyond that, Steve is an inspiration to me because he lives a life of passion and in doing so brings out the best in me whenever we are together – and more often than not, when we are thousands of miles apart!<span id="more-1312"></span></p>
<p>Steve’s passion is helping others live their “first best alternatives in life.” We all make choices in life – everything from taking the job that simply pays the bills to finding the courage to tell that special someone in our lives that we love him/her. I recently participated in one of Steve’s passion workshops, and afterwards I asked him to explain his model with me. Please click on the link above to watch this exclusive interview with Steve and find out how you too can live your life of passion.</p>
<p>Listed below are the Six Ways to a Passionate Soul:</p>
<ol>
<li><em>Know</em> your Calling</li>
<li><em>Claim</em> your Calling</li>
<li><em>See</em> the Possibilities</li>
<li><em>Seize</em> the Moment</li>
<li><em>Suffer</em> (or really <em>Don’t Suffer</em> because you see your trials and tribulations as gifts)</li>
<li>Find your <em>Center</em></li>
</ol>
<p>According to Steve, passionate souls <em>know</em> their calling and <em>claim</em> it by committing to live their first best alternative in life. They also <em>see</em> the possibilities for supporting themselves in living their calling and <em>seize</em> the moment by staying focused and doing something about it. Then, passionate souls embrace their <em>suffering</em> because it helps shape who they are, and they are able to find the <em>center</em> of being too obsessed or depressed over it.</p>
<p>Passionate souls never compromise in their pursuit of living their calling because they recognize that they are a gift for those around them. Life is a journey, and as I learned from a childhood coach many years ago “What I had, I gave. What I kept was lost forever!” You only live this life once, so are you going to live your first best alternative or not?</p>
<p style="text-align: center;"><a title="Steve Cady: 'Unleashing Our Calling for Doing Great Work in the World' " href="http://www.flickr.com/photos/plusdelta/4129894436/"><img class="aligncenter" src="http://farm3.static.flickr.com/2706/4129894436_4f9369b0e3.jpg" alt="Steve Cady at the OD Network Conference in Seattle" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusdelta.net/2009/11/interview-with-steve-cady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Light Boost Workplace Productivity? Green Offices Increase Business Success</title>
		<link>http://www.plusdelta.net/2009/11/light-boost-workplace-productivity-green/</link>
		<comments>http://www.plusdelta.net/2009/11/light-boost-workplace-productivity-green/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:30:46 +0000</pubDate>
		<dc:creator>Cris Hagen</dc:creator>
				<category><![CDATA[Accelerated workplace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[OD Insights]]></category>
		<category><![CDATA[Workplace Culture]]></category>
		<category><![CDATA[Workplace Policies]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hawthorne effect]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[office lighting]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[Plus Delta]]></category>

		<guid isPermaLink="false">http://www.plusdelta.net/?p=1241</guid>
		<description><![CDATA[What are employers doing to make work places more productive from the standpoint of interior design, landscaping, natural lighting, open work spaces, etc.?  Is there a business case for these efforts?  Are there measurable improvements in productivity?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="example of workplace lighting" href="http://www.flickr.com/photos/plusdelta/4099343942/"><img class="aligncenter" title="Example of workplace lighting" src="http://farm3.static.flickr.com/2484/4099343942_49dba93cdd.jpg" alt="example of workplace lighting" width="334" height="500" /></a></p>
<p>We’ve all heard of the “Hawthorne Effect”, right? Studies done between 1924-1932 at the Hawthorne Works (a Western Electric facility located outside of Chicago) attempted to study the effects of lowering or raising the levels of light in the building on employee productivity. As students of OD, we learned that workers responded with higher productivity levels NOT because of higher or lower levels of light, but primarily because they were being shown some interest by management. In fact, other changes such as maintaining clean work stations, clearing floors of obstacles, and even relocating workstations resulted in increased productivity for short periods of time.</p>
<p>A quick Google search on the impact of environment on productivity brought up several studies on the impact of such things as temperature, visual comfort and view, and office layouts. Once such article cited two cases of note:<span id="more-1241"></span></p>
<blockquote><p><em>A Rocky Mountains Institute report relating &#8220;<strong>green</strong>&#8221; or sustainable buildings to human productivity reviewed eight case studies, two of them with remarkable results. The first concerned a new Wal-Mart, in Lawrence, Kan., designed to harvest optimal daylight through skylights installed on half of the roof. According to Wal-Mart, the sales per square foot located within the departments with access to natural light are significantly higher compared with sales in departments located under the conventional roof. Sales were also higher than in identical departments in other stores without access to skylights. In fact, Wal-Mart employees prefer to work in the departments with daylight. </em></p>
<p><em> </em></p>
<p><em>In the new Lockheed Building 157 in Sunnyvale, Calif., several daylight strategies were used to enhance visual comfort&#8211;and they reduced Lockheed&#8217;s artificial lighting cost by 75%. With daylight generating less heat than artificial lighting, space cooling loads have also been reduced. Lockheed has not directly published its data related to productivity gain, but the project architect reported that Lockheed officials have indicated an increase in productivity by 15% on the first major project undertaken in the new facility compared with previous experience in their old facility. </em></p></blockquote>
<p>These are indeed encouraging.</p>
<p>I recently visited a former client &#8211; a major player in the life sciences and biomedical laboratory instrument arena &#8211; and they had just completed a move into a completely redesigned, green facility (LEED Certified). My client beamed with excitement and pride as she gave Jeremy and me a tour of the facility. It&#8217;s too soon to tell if there are any productivity gains out of these changes.</p>
<p>So here’s my question for discussion? What are employers doing to make work places more productive from the standpoint of interior design, landscaping, natural lighting, open work spaces, etc.? Are you considering switching to <a href="http://purelightled.com/faq.asp" target="_blank">LED lighting</a>? Do you have a business case for these efforts or measurable improvements in productivity? What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusdelta.net/2009/11/light-boost-workplace-productivity-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Why the Recession Is Really Over!</title>
		<link>http://www.plusdelta.net/2009/11/top-10-reasons-recession-is-over/</link>
		<comments>http://www.plusdelta.net/2009/11/top-10-reasons-recession-is-over/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:19:15 +0000</pubDate>
		<dc:creator>Jeremy Lurey</dc:creator>
				<category><![CDATA[Accelerated workplace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[Plus Delta]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[top 10 reasons why recession is over]]></category>

		<guid isPermaLink="false">http://www.plusdelta.net/?p=1234</guid>
		<description><![CDATA[When the recession set in late last year, I said to myself, “Oh, we’ll be fine. We have several major client engagements under way, and our clients aren’t pulling the plug on us yet.” Then in January, we signed a contract for another significant organizational change management effort, so I asked myself, “What’s everyone else [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="recession goodbye! by PlusDelta, on Flickr" href="http://www.flickr.com/photos/plusdelta/4096112236/"><img class="aligncenter" src="http://farm3.static.flickr.com/2703/4096112236_b4ee7be416.jpg" alt="recession goodbye!" width="300" height="400" /></a></p>
<p>When the recession set in late last year, I said to myself, “Oh, we’ll be fine. We have several major client engagements under way, and our clients aren’t pulling the plug on us yet.” Then in January, we signed a contract for another significant organizational change management effort, so I asked myself, “What’s everyone else doing wrong? We’re fine!”  That’s when our largest clients reduced our level of support and in some cases didn’t even renew our contracts demonstrating to me exactly what this recession was all about. And that’s when I realized just why this was being called the worst global economic crisis since the invention of the telephone almost 140 years ago.</p>
<p>So what does this mean as we quickly approach year-end? NOTHING! It just means I spent a lot of time (and still do) listening to CNBC business updates and that we learned to run our business more efficiently this year getting more done with less. Those can always be beneficial exercises though. What would hurt us would be continuing to believe that we are stuck in a recession and can’t do anything about it. Well guess what… THE RECESSION IS OVER!</p>
<p>After conducting some informal market research the past few months, we developed the following Top 10 List of reasons why the recession is really over:<span id="more-1234"></span></p>
<p>10. In May, Forbes states that indicators point to a fast-approaching end to the recession (May ’09)</p>
<p>9. Newsweek announces the “Great Recession” is over after home sales rise for 3 straight months &#8211; a 1<sup>st</sup> since 2004 (Aug ’09)</p>
<p>8. Leading economist Alan Beaulieu of Institute for Trend Research says that we are at the beginning of an economic up-cycle (Sept ’09)</p>
<p>7. Partner at a leading advertising agency reports that his client – a major discount retailer – hasn’t spent this much money on Advertising in years (Sept ’09)</p>
<p>6. Associated Press captures senior economist saying the recession is over even though there will be no tangible evidence of the recovery until the middle of next year (Sept ’09)</p>
<p>5. Washington Post reports that the economy actually grew by 3.5% this summer (Oct ’09)</p>
<p>4. Corporate attorney at one of the world’s largest law firms says, “We’ve never been busier.” And that’s not just the bankruptcy guys! (Oct ’09)</p>
<p>3. CEO of a national consulting firm also says he’s seeing signs that clients are buying consulting services again – and consulting is typically the 1<sup>st</sup> to go and last to come back from a down economy… (Oct ’09)</p>
<p>2. CNBC reports that, while unemployment has risen over 10%, companies are hiring a greater number of temporary workers (Nov ’09)</p>
<p>And the #1 reason why the recession is really over…</p>
<p>1. Because I said so! Do you need a better reason than that?</p>
<p>If you believe in self-fulfilling prophecies like I do, you better pull your head out of the recession NOW or you will undoubtedly experience many more bleak and dreary days on the horizon… It&#8217;s time to realize that the recession will be over just as soon as you say it’s over, so do something decisive and step into the recovery.  For specific suggestions on what to do, check out this article we wrote earlier in the year to help business leaders renew their organizations and produce better business results &#8211; <a href="http://www.plusdelta.net/pdf/SOR_White_Paper.pdf" target="_blank"><em>Strategic Organization Renewal<sup>sm</sup>: Producing Better Business Results TODAY While Renewing Your Organization for Tomorrow</em></a></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusdelta.net/2009/11/top-10-reasons-recession-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet our office pets!</title>
		<link>http://www.plusdelta.net/2009/11/meet-our-office-pets/</link>
		<comments>http://www.plusdelta.net/2009/11/meet-our-office-pets/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:43:56 +0000</pubDate>
		<dc:creator>Samantha Lurey</dc:creator>
				<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[Workplace Culture]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[dogs at work]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[pets at work]]></category>
		<category><![CDATA[Plus Delta]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[Workplace Policies]]></category>

		<guid isPermaLink="false">http://www.plusdelta.net/?p=1188</guid>
		<description><![CDATA[We practice what we preach here at Plus Delta Consulting and work hard to create a fun place to work. One of the things we promote is a pet friendly atmosphere. Yes, we bring our dogs with us to work (almost) every day. There are a few exceptions when there are clients or other VIP [...]]]></description>
			<content:encoded><![CDATA[<p>We practice what we preach here at Plus Delta Consulting and work hard to create a fun place to work. One of the things we promote is a pet friendly atmosphere. Yes, we bring our dogs with us to work (almost) every day. There are a few exceptions when there are clients or other VIP guests coming into the office, but generally the pets get to come to work. Who are these furry friends? Read below to meet our office pets and see the cutest 25-second video clip!<span id="more-1188"></span></p>
<p style="text-align: center;">Top Dog – Marley Lurey:<br />
<a title="Marley by PlusDelta, on Flickr" href="http://www.flickr.com/photos/plusdelta/4080626029/"><img class="aligncenter" src="http://farm3.static.flickr.com/2487/4080626029_28fdcfb8ff_m.jpg" alt="Marley" width="180" height="240" /></a></p>
<p>Marley was the first of the office pets. He&#8217;s an Australian Sheppard and is about 1½ years old. Known as “Mr. Personality” he plays hard-to-get with the ladies, juggles a handful of girlfriends, and is the instigator in any game (or mischief).</p>
<p style="text-align: center;"><em>Second in Command</em> – Bailey Lurey:</p>
<p><a title="Bailey by PlusDelta, on Flickr" href="http://www.flickr.com/photos/plusdelta/4080625351/"><img class="aligncenter" src="http://farm4.static.flickr.com/3488/4080625351_33d4612bee_m.jpg" alt="Bailey" width="180" height="240" /></a>Bailey is also an Australian Sheppard and is about a year old. Bailey is the toy stealer of the group and has to have whatever any of the other dogs are currently playing with. Her favorite toy is the squeaky tennis ball. She holds it in her mouth and squeaks it for <em>HOURS</em>. It is very cute but a bit hard to block out when you’re trying to write a proposal! But she melts your heart with her friendly personality.</p>
<p style="text-align: center;"><em>Our Little Addition</em><em> </em>– Cali Coolidge:</p>
<p><a title="Cali on deck by PlusDelta, on Flickr" href="http://www.flickr.com/photos/plusdelta/4081466370/"><img class="aligncenter" src="http://farm3.static.flickr.com/2426/4081466370_429c4b0fc5_m.jpg" alt="Cali on deck" width="240" height="166" /></a>The last, but certainly not the least of the pack, is Cali. Just under a year old, Cali (a Miniature Schnauzer) is the cuddle bunny of the group. When she wants attention she will come up to your chair and look at you with the sweetest little expression on her face. No matter what critical deadline you are working on, you have to break for a second to give her a pet. But don’t let her small frame and cute eyes fool you – she holds her own in wrestling matches with the other two. Here&#8217;s a 25-second clip of exactly that!</p>
<p style="text-align: center;">[youtube]PLNk3Z66Bd0[/youtube]</p>
<p>Having pets in the office is not only fun, but reduces stress and blood pressure, and elevates mood. Apparently, the notion is catching on. Check out <a href="http://health.discovery.com/centers/aging/powerofpets/powerofpets.html">this article</a> on how one cardiologist brings his dogs to work with him to help keep him refreshed and renewed throughout the day. Or this<a href="http://news.softpedia.com/newsPDF/Petting-Pets-Releases-039-Love-Hormone-039-101965.pdf"> interesting read</a> on how petting a dog releases ‘good’ hormones for you AND the dog. Now that is what I call a mutually beneficial relationship!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusdelta.net/2009/11/meet-our-office-pets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Makes Ordinary Groups Extraordinary? An Interview with Geoffrey Bellman and Kathleen Ryan, authors of Extraordinary Groups</title>
		<link>http://www.plusdelta.net/2009/10/bellman-ryan-interview-extraordinary-groups/</link>
		<comments>http://www.plusdelta.net/2009/10/bellman-ryan-interview-extraordinary-groups/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:56:44 +0000</pubDate>
		<dc:creator>Jeremy Lurey</dc:creator>
				<category><![CDATA[Accelerated workplace]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Groups/Teams]]></category>
		<category><![CDATA[OD Insights]]></category>
		<category><![CDATA[Extraordinary Groups]]></category>
		<category><![CDATA[future of OD]]></category>
		<category><![CDATA[Geoffrey Bellman]]></category>
		<category><![CDATA[groups versus teams]]></category>
		<category><![CDATA[Jeremy Lurey]]></category>
		<category><![CDATA[Kathleen Ryan]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[OD Network]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[Plus Delta]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.plusdelta.net/?p=1135</guid>
		<description><![CDATA[I recently had the honor and privilege of sitting down with Geoff Bellman and Kathleen Ryan, co-authors of the new book Extraordinary Groups: How Ordinary Teams Achieve Amazing Results. What a treat!  Geoff has been a personal idol of mine ever since I started my doctoral program more than 15 years ago, and Kathleen may [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/CrQKj2aRmeQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CrQKj2aRmeQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p>I recently had the honor and privilege of sitting down with Geoff Bellman and Kathleen Ryan, co-authors of the new book <a href="http://extraordinarygroups.com/book/"><em>Extraordinary Groups: How Ordinary Teams Achieve Amazing Results</em></a>. What a treat!  Geoff has been a personal idol of mine ever since I started my doctoral program more than 15 years ago, and Kathleen may now be my newest favorite OD consultant. Whether I’ve known them long or short, both are tremendously caring and generous souls who are ever-so-graciously giving back to the field of OD these days just as they have given to their local Seattle community for many, many years.</p>
<p style="text-align: center;"><a title="Geoff, Jeremy, and Kathleen by PlusDelta, on Flickr" href="http://www.flickr.com/photos/plusdelta/4030486382/"><img class="aligncenter" src="http://farm3.static.flickr.com/2657/4030486382_faac3bd2e2.jpg" alt="Geoff, Jeremy, and Kathleen" width="500" height="375" /></a></p>
<p>So why do you, our blog readers, care about Geoff and Kathleen? Because they are two leading team performance experts who just published an eye-opening book&#8230;<span id="more-1135"></span>&#8230;that clearly demonstrates why some groups just come and go while others produce that “wow” experience that inspires us to achieve exceptional results. According to their <em>Group Needs Model</em>, anyone (yes, I said ANYONE!) can create extraordinary group experiences and produce greater results. Listed below are the 6 common needs people have when they join groups, and as Geoff and Kathleen discussed in our interview, groups can achieve remarkable outcomes even if only 2 of these 6 needs are met.</p>
<p>•	Acceptance of <strong>Self</strong> while moving toward <strong>One&#8217;s Potential </strong><br />
•	A <strong>Bond with Others</strong> that grows while pursuing a <strong>Common Purpose</strong><br />
•	Understanding the <strong>Reality of the World</strong> while collectively <strong>Making an Impact</strong></p>
<p><a href="http://extraordinarygroups.com/book/" target="_blank"><span style="text-decoration: underline;">Please read their book!</span></a> It’s written for everyone – project managers, senior executives, group facilitators, and trainers, and really anyone who leads or participates in professional or social community groups. This short video clip about the <em>Group Needs Model</em> was just a snip-it of our extensive interview together. We’ll be sharing a complete transcript of the entire interview very soon so you too can find out how to create extraordinary group experiences that produce outstanding team results.</p>
<p style="text-align: center;"><a title="Extraordinary Groups book" href="http://extraordinarygroups.com/book/" target="_blank"><img class="aligncenter" src="http://farm4.static.flickr.com/3496/4058705323_cc5a1b4224.jpg" alt="Extraordinary Groups book" width="300" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusdelta.net/2009/10/bellman-ryan-interview-extraordinary-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Juliette Powell Interview on Social Media in Organization Development: Part 1</title>
		<link>http://www.plusdelta.net/2009/10/juliette-powell-interview-1/</link>
		<comments>http://www.plusdelta.net/2009/10/juliette-powell-interview-1/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:38:03 +0000</pubDate>
		<dc:creator>Michael Liskin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[OD Insights]]></category>
		<category><![CDATA[OD Network]]></category>
		<category><![CDATA[Social Media]]></category>
